Sale! UL1018 by Band-It | ULTRA-LOK Band Clamping System | 1/2″ Width | 0.030″ Thickness | 18″ Length | 201 Stainless Steel | 50/Box
Features:Apply 3-5 times faster than band and buckle hand toolsUnique lock formed under full tension maximizing tightnessAvailable as free-end band and buckle or preformed clamps201 1/4 hard SS band provides greater material strength allowing tighter clamp
$114.97
-
$57.49
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
| Features: |
|---|
|
| Application Tools: |
|
| Bands | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Width | Thickness | Length | Single Wrap |
Double Wrap |
Package Quantity |
Weight |
| UL1018 | 201 Stainless Steel | 1/2″ | 0.030″ | 18″ | 3″ | not suggested | 50/Box | 4.1 lbs. |
| UL1024 | 201 Stainless Steel | 1/2″ | 0.030″ | 24″ | 5″ | 2.5″ | 50/Box | 5.3 lbs. |
| UL1032 | 201 Stainless Steel | 1/2″ | 0.030″ | 32″ | 7″ | 3.5″ | 50/Box | 7.2 lbs. |
| UL1046 | 201 Stainless Steel | 1/2″ | 0.030″ | 46″ | 11″ | 5.5″ | 25/Box | 5.9 lbs. |
| UL1070 | 201 Stainless Steel | 1/2″ | 0.030″ | 70″ | 18″ | 9″ | 25/Box | 8.5 lbs. |
| UL1096 | 201 Stainless Steel | 1/2″ | 0.030″ | 96″ | 25″ | 12.5″ | 25/Box | 11.2 lbs. |
| UL1116 | 201 Stainless Steel | 1/2″ | 0.030″ | 116″ | 31″ | 15.5″ | 25/Box | 13.3 lbs. |
| UL2024 | 201 Stainless Steel | 3/4″ | 0.030″ | 24″ | 5″ | not suggested | 25/Tote | 4.1 lbs. |
| UL2032 | 201 Stainless Steel | 3/4″ | 0.030″ | 32″ | 7″ | 3.5″ | 18/Tote | 4.3 lbs. |
| UL2036 | 201 Stainless Steel | 3/4″ | 0.030″ | 36″ | 8″ | 4″ | 33/Tote | 8.2 lbs. |
| UL2044 | 201 Stainless Steel | 3/4″ | 0.030″ | 44″ | 11″ | 5.5″ | 27/Tote | 8.2 lbs. |
| UL2048 | 201 Stainless Steel | 3/4″ | 0.030″ | 48″ | 12″ | 6″ | 25/Tote | 8.2 lbs. |
| UL2052 | 201 Stainless Steel | 3/4″ | 0.030″ | 52″ | 13″ | 6.5″ | 23/Tote | 8.2 lbs. |
| UL2060 | 201 Stainless Steel | 3/4″ | 0.030″ | 60″ | 15″ | 7.5″ | 20/Tote | 8.2 lbs. |
| UL2068 | 201 Stainless Steel | 3/4″ | 0.030″ | 68″ | 17″ | 8.5″ | 17/Tote | 8.2 lbs. |
| UL2076 | 201 Stainless Steel | 3/4″ | 0.030″ | 76″ | 20″ | 10″ | 15/Tote | 8.2 lbs. |
| UL2084 | 201 Stainless Steel | 3/4″ | 0.030″ | 84″ | 22″ | 11″ | 14/Tote | 8.2 lbs. |
| UL2092 | 201 Stainless Steel | 3/4″ | 0.030″ | 92″ | 24″ | 12″ | 13/Tote | 8.2 lbs. |
| UL2120 | 201 Stainless Steel | 3/4″ | 0.030″ | 120″ | 32″ | 16″ | 10/Tote | 8.2 lbs. |
| UL2150 | 201 Stainless Steel | 3/4″ | 0.030″ | 150″ | 41″ | 20.5″ | 8/Tote | 8.2 lbs. |
| UL2175 | 201 Stainless Steel | 3/4″ | 0.030″ | 175″ | 48″ | 24″ | 6/Tote | 8.2 lbs. |
| UL2185 | 201 Stainless Steel | 3/4″ | 0.030″ | 185″ | – | – | 6/Tote | – |
| Buckles | ||||
|---|---|---|---|---|
| Part Number | Material | Width | Package Quantity | Weight |
| UB2549 | 201 Stainless Steel | 1/2″ | 100/Box | 3.7 lbs. |
| UB2569 | 201 Stainless Steel | 3/4″ | 100/Box | 3.7 lbs. |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.

Reviews
There are no reviews yet.