Affordable Industrial Components | Get Discounted Pneumatic, Hydraulic, and Electrical Parts 50% OFF EVERYTHING! HURRY & SHOP NOW!
KT4U078-055 by Band-It | KT Standard Tie | 0.31" Width | 21.6" Length | 0.010" Thickness | Uncoated | 304 Stainless Steel | 100/Bag Sale!

KT4U078-055 by Band-It | KT Standard Tie | 0.31″ Width | 21.6″ Length | 0.010″ Thickness | Uncoated | 304 Stainless Steel | 100/Bag

Review

Features:Fold over design.Manufactured in BAND-IT global sites and UL Certified.Available in both 304 and 316 Stainless Steel to provide good to excellent corrosion resistance in a wide variety of environments.Self locking design allows fast installation.I

  • $203.59

  • $61.08

  • 100% Happiness Backed or Your Money Back
  • Spend 30, Ship Free
  • Love It or Return It Within 60 Days

Quantity :

SKU: UIW6879337372

Category:

Details

Features:
  • Fold over design.
  • Manufactured in BAND-IT global sites and UL Certified.
  • Available in both 304 and 316 Stainless Steel to provide good to excellent corrosion resistance in a wide variety of environments.
  • Self locking design allows fast installation.
  • Install with tools to ensure uniform tension and clean tail cut-off for safe handling.
Application Tools:
  • The two hand tools recommended for this application manually tension and cut-off the tail of the band and can be used on coated or uncoated ties.
  • K50289 – quickly and easily with the lightweight, portable Ball-Lok tool with adjustable tension
  • XE9229 – Multi-Lok ties up to 12mm wide regardless of material or coating
  • The XE9229 tool is known as KE9229 outside of North America
  • Or by hand.
Part Number 304 Stainless Steel Uncoated Part Number 316 Stainless Steel Uncoated Width Length Base MaterialThickness Maximum Bundle Diameter Minimum Loop Tensile Strength (Lbs) Package Quantity
KT4U046-010 KT6U046-010 0.18″ 3.9″ 0.010″ 0.7″ 190 lbs 100/Bag
KT4U046-015 KT6U046-015 0.18″ 5.9″ 0.010″ 1.4″ 190 lbs 100/Bag
KT4U046-020 KT6U046-020 0.18″ 7.9″ 0.010″ 2.0″ 190 lbs 100/Bag
KT4U046-025 KT6U046-025 0.18″ 9.8″ 0.010″ 2.6″ 190 lbs 100/Bag
KT4U046-030 KT6U046-030 0.18″ 11.8″ 0.010″ 3.3″ 190 lbs 100/Bag
KT4U046-035 KT6U046-035 0.18″ 13.8″ 0.010″ 3.9″ 190 lbs 100/Bag
KT4U046-040 KT6U046-040 0.18″ 15.7″ 0.010″ 4.5″ 190 lbs 100/Bag
KT4U046-045 KT6U046-045 0.18″ 17.7″ 0.010″ 5.2″ 190 lbs 100/Bag
KT4U046-050 KT6U046-050 0.18″ 19.7″ 0.010″ 5.8″ 190 lbs 100/Bag
KT6U046-055 0.18″ 21.6″ 0.010″ 6.4″ 190 lbs 100/Bag
KT6U046-060 0.18″ 23.6″ 0.010″ 7.0″ 190 lbs 100/Bag
KT6U046-080 0.18″ 31.4″ 0.010″ 9.5″ 190 lbs 100/Bag
KT6U046-100 0.18″ 39.4″ 0.010″ 12.0″ 190 lbs 100/Bag
KT6U046-120 0.18″ 47.2″ 0.010″ 14.5″ 190 lbs 100/Bag
KT4U078-015 KT6U078-015 0.31″ 5.9″ 0.010″ 1.4″ 280 lbs 100/Bag
KT4U078-020 KT6U078-020 0.31″ 7.9″ 0.010″ 2.0″ 280 lbs 100/Bag
KT4U078-025 KT6U078-025 0.31″ 9.8″ 0.010″ 2.6″ 280 lbs 100/Bag
KT4U078-030 KT6U078-030 0.31″ 11.8″ 0.010″ 3.3″ 280 lbs 100/Bag
KT4U078-035 KT6U078-035 0.31″ 13.8″ 0.010″ 3.9″ 280 lbs 100/Bag
KT4U078-040 KT6U078-040 0.31″ 15.7″ 0.010″ 4.5″ 280 lbs 100/Bag
KT4U078-045 KT6U078-045 0.31″ 17.7″ 0.010″ 5.1″ 280 lbs 100/Bag
KT4U078-050 KT6U078-050 0.31″ 19.7″ 0.010″ 5.8″ 280 lbs 100/Bag
KT4U078-055 KT6U078-055 0.31″ 21.6″ 0.010″ 6.4″ 280 lbs 100/Bag
KT4U078-060 KT6U078-060 0.31″ 23.6″ 0.010″ 7.0″ 280 lbs 100/Bag
KT6U078-065 0.31″ 25.6″ 0.010″ 7.6″ 280 lbs 100/Bag
KT6U078-070 0.31″ 27.6″ 0.010″ 8.3″ 280 lbs 100/Bag
KT6U078-080 0.31″ 31.4″ 0.010″ 9.5″ 280 lbs 100/Bag
KT4U078-090 KT6U078-090 0.31″ 35.4″ 0.010″ 10.8″ 280 lbs 100/Bag
KT4U078-100 KT6U078-100 0.31″ 39.4″ 0.010″ 12.0″ 280 lbs 100/Bag
KT4U078-140 KT6U078-140 0.31″ 55.1″ 0.010″ 17.1″ 280 lbs 100/Bag
KT4U078-150 0.31″ 59.0″ 0.010″ 18.3″ 280 lbs 100/Bag

Reviews

There are no reviews yet.

Be the first to review “KT4U078-055 by Band-It | KT Standard Tie | 0.31″ Width | 21.6″ Length | 0.010″ Thickness | Uncoated | 304 Stainless Steel | 100/Bag”

Your email address will not be published. Required fields are marked *