BFVC-J0825-018-P302 by Band-It | 1/2″ Valuclip BAND-FAST with COLOR-IT | 1/2″ Width | 0.025″ Thickness | 18″ Length | 201 Stainless Steel | 100/Box | Tan
Part NumberMaterialWidthThicknessLengthPackage QuantityColorBFVC-J0825-018-P200201 Stainless Steel1/2"0.025"18"100/BoxOrangeBFVC-J0825-018-P300201 Stainless Steel1/2"0.025"18"100/BoxYellowBFVC-J0825-018-P302201 Stainless Steel1/2"0.025"18"100/BoxTanBFVC-J0
$271.02
-
$81.31
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | Material | Width | Thickness | Length | Package Quantity | Color |
---|---|---|---|---|---|---|
BFVC-J0825-018-P200 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Orange |
BFVC-J0825-018-P300 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Yellow |
BFVC-J0825-018-P302 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Tan |
BFVC-J0825-018-P400 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Green |
BFVC-J0825-018-P500 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Blue |
BFVC-J0825-018-P550 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Light Blue |
BFVC-J0825-018-P600 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Purple |
BFVC-J0825-018-P700 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Gray |
BFVC-J0825-018-P800 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Brown |
BFVC-J0825-018-P900 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Black |
BFVC-J0825-018-U | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Uncoated |
BFVC-J0825-024-P000 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | White |
BFVC-J0825-024-P100 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Red |
BFVC-J0825-024-P102 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Pink |
BFVC-J0825-024-P200 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Orange |
BFVC-J0825-024-P300 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Yellow |
BFVC-J0825-024-P302 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Tan |
BFVC-J0825-024-P351 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Gold |
BFVC-J0825-024-P400 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Green |
BFVC-J0825-024-P406 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Seafoam Green |
BFVC-J0825-024-P500 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Blue |
BFVC-J0825-024-P503 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Turquoise Blue |
BFVC-J0825-024-P550 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Light Blue |
BFVC-J0825-024-P600 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Purple |
BFVC-J0825-024-P700 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Gray |
BFVC-J0825-024-P800 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Brown |
BFVC-J0825-024-P900 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Black |
BFVC-J0825-024-U | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Uncoated |
BFVC-J0825-030-P000 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | White |
BFVC-J0825-030-P100 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Red |
BFVC-J0825-030-P102 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Pink |
BFVC-J0825-030-P200 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Orange |
BFVC-J0825-030-P300 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Yellow |
BFVC-J0825-030-P302 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Tan |
BFVC-J0825-030-P351 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Gold |
BFVC-J0825-030-P400 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Green |
BFVC-J0825-030-P406 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Seafoam Green |
BFVC-J0825-030-P500 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Blue |
BFVC-J0825-030-P503 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Turquoise Blue |
BFVC-J0825-030-P550 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Light Blue |
BFVC-J0825-030-P600 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Purple |
BFVC-J0825-030-P700 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Gray |
BFVC-J0825-030-P800 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Brown |
BFVC-J0825-030-P900 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Black |
BFVC-J0825-030-U | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Uncoated |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.