4404-10-08-SS by Brennan Inc. | -10 Hose Barb x -08 Male Pipe | Straight | Stainless Steel
Part Number Material B1 TUBE O.D. A2 NPTF B1 Drill A2 Drill L1 Length N Length C Hex 4404-16-12 Steel 1" 3/4-14" 0.843" 0.719" 1.500" 1.220" 1.250" 4404-16-16 Steel 1" 1-11-1/2" 0.843" 0.938" 1.500" 1.41" 1.375" 4404-20-12 Steel 1-1/4" 3/4-14" 1.094" 0.791
$146.23
-
$73.12
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | Material | B1 TUBE O.D. | A2 NPTF | B1 Drill | A2 Drill | L1 Length | N Length | C Hex |
---|---|---|---|---|---|---|---|---|
4404-16-12 | Steel | 1″ | 3/4-14″ | 0.843″ | 0.719″ | 1.500″ | 1.220″ | 1.250″ |
4404-16-16 | Steel | 1″ | 1-11-1/2″ | 0.843″ | 0.938″ | 1.500″ | 1.41″ | 1.375″ |
4404-20-12 | Steel | 1-1/4″ | 3/4-14″ | 1.094″ | 0.791″ | 1.500″ | 1.17″ | 1.375″ |
4404-20-16 | Steel | 1-1/4″ | 1-11-1/2″ | 1.094″ | 0.938″ | 1.500″ | 1.36″ | 1.375″ |
4404-20-20 | Steel | 1-1/4″ | 1-1/4-11-1/2″ | 1.094″ | 1.25″ | 1.500″ | 1.45″ | 1.750″ |
4404-20-24 | Steel | 1-1/4″ | 1-1/2-11-1/2″ | 1.094″ | 1.500″ | 1.500″ | 1.580″ | 2.000″ |
4404-24-20 | Steel | 1 1/2″ | 1-1/4-11-1/2″ | 1.343″ | 1.250″ | 1.500″ | 1.450″ | 1.750″ |
4404-24-24 | Steel | 1 1/2″ | 1-1/2-11-1/2″ | 1.343″ | 1.5″ | 1.500″ | 1.58″ | 2.000″ |
4404-32-32 | Steel | 2″ | 2-11-1/2″ | 1.843″ | 0.938″ | 1.500″ | 1.75″ | 2.500″ |
4404-04-02-B | Brass | 1/4″ | 1/8-27″ | 0.188″ | 0.188″ | 1.500″ | 0.620″ | 0.438″ |
4404-06-04-B | Brass | 3/8″ | 1/4-18″ | 0.297″ | 0.281″ | 1.500″ | 0.85″ | 0.625″ |
4404-04-04-SS | Stainless Steel | 1/4″ | 1/4-18″ | 0.188″ | 0.188″ | 1.500″ | 0.81″ | 0.562″ |
4404-06-04-SS | Stainless Steel | 3/8″ | 1/4-18″ | 0.297″ | 0.281″ | 1.500″ | 0.85″ | 0.625″ |
4404-06-06-SS | Stainless Steel | 3/8″ | 3/8-18″ | 0.295″ | 0.406″ | 1.500″ | 0.85″ | 0.750″ |
4404-08-04-SS | Stainless Steel | 1/2″ | 1/4-18″ | 0.406″ | 0.281″ | 1.500″ | 0.85″ | 0.625″ |
4404-08-06-SS | Stainless Steel | 1/2″ | 3/8-18″ | 0.406″ | 0.406″ | 1.500″ | 0.85″ | 0.750″ |
4404-08-08-SS | Stainless Steel | 1/2″ | 1/2-14″ | 0.406″ | 0.531″ | 1.500″ | 1.10″ | 0.937″ |
4404-08-12-SS | Stainless Steel | 1/2″ | 3/4-14″ | 0.406″ | 0.709″ | 1.500″ | 1.20″ | 1.125″ |
4404-10-08-SS | Stainless Steel | 5/8″ | 1/2-14″ | 0.500″ | 0.500″ | 1.500″ | 1.063″ | 0.937″ |
4404-12-08-SS | Stainless Steel | 3/4″ | 1/2-14″ | 0.625″ | 0.531″ | 1.500″ | 1.100″ | 1.000″ |
4404-12-12-SS | Stainless Steel | 3/4″ | 3/4-14″ | 0.626″ | 0.719″ | 1.500″ | 1.17″ | 1.125″ |
4404-16-16-SS | Stainless Steel | 1″ | 1-11-1/2″ | 0.843″ | 0.938″ | 1.500″ | 1.41″ | 1.375″ |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.