3TR8-04-500RL Synflex Optimum by Danfoss | 3TR8 Thermoplastic Hydraulic Hose (SAE 100R8) | -04 Hose | Old Part # 3R80-04 | 500ft Reel (Two Pieces)
Applications:Air tools, Cooling/misting/dust suppression, Forestry delimber, General construction, General hydraulic, High pressure chemical transfer, Marine steering, Mobile machinery, Utility vehicles, Recreational vehicles, Rescue tools & equipmentSAE R
$130.80
-
$65.40
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Applications: | Air tools, Cooling/misting/dust suppression, Forestry delimber, General construction, General hydraulic, High pressure chemical transfer, Marine steering, Mobile machinery, Utility vehicles, Recreational vehicles, Rescue tools & equipment | ||
---|---|---|---|
SAE Rating: | SAE 100R8 | Other Ratings: | N/A |
Tube: | Nylon | Reinforcement: | 2-textile braid |
Cover: | Nonstick polyurethane | Temperature Range: | For oil-based fluids: -40C to +100C (-40F to +212F) For water-based fluids: -40C to +66C (-40F to +150F) |
Approved Fittings: | 4TA series, TTC/Z series with sleeve (FF91064) | Part Number Key | BC: Continuous length in box BX: 2 lengths per box, no length less than 20 ft. RL: Random length reel, 2 lengths per reel, no length less than 20 ft. R: Continuous length on reel |
Other Features: | |||
|
50ft Box (Two Pieces) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR8-04-050BX | -04 | 0.25″ | 0.59″ | 350 bar | 5100 PSI | 1400 bar | 20400 PSI | 1.50″ | 50ft | 0,16 kg/m | 0.11 lbs/ft |
3TR8-06-050BX | -06 | 0.38″ | 0.75″ | 280 bar | 4500 PSI | 1120 bar | 16200 PSI | 2.25″ | 50ft | 0,23 kg/m | 0.15 lbs/ft |
3TR8-08-050BX | -08 | 0.50″ | 0.90″ | 245 bar | 3550 PSI | 980 bar | 14200 PSI | 3.00″ | 50ft | 0,29 kg/m | 0.20 lbs/ft |
3TR8-12-050BX | -12 | 0.75″ | 1.13″ | 157 bar | 2300 PSI | 628 bar | 9200 PSI | 4.50″ | 50ft | 0,38 kg/m | 0.25 lbs/ft |
3TR8-16-050BX | -16 | 1.00″ | 1.43″ | 140 bar | 2050 PSI | 560 bar | 8200 PSI | 7.75″ | 50ft | 0,57 kg/m | 0.38 lbs/ft |
250ft / Box (Two Pieces) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR8-04-250BX | -04 | 0.25″ | 0.59″ | 350 bar | 5100 PSI | 1400 bar | 20400 PSI | 1.50″ | 250ft | 0,16 kg/m | 0.11 lbs/ft |
3TR8-06-250BX | -06 | 0.38″ | 0.75″ | 280 bar | 4500 PSI | 1120 bar | 16200 PSI | 2.25″ | 250ft | 0,23 kg/m | 0.15 lbs/ft |
3TR8-08-250BX | -08 | 0.50″ | 0.90″ | 245 bar | 3550 PSI | 980 bar | 14200 PSI | 3.00″ | 250ft | 0,29 kg/m | 0.20 lbs/ft |
3TR8-12-200BX | -12 | 0.75″ | 1.13″ | 157 bar | 2300 PSI | 628 bar | 9200 PSI | 4.50″ | 200ft | 0,38 kg/m | 0.25 lbs/ft |
3TR8-16-200BX | -16 | 1.00″ | 1.43″ | 140 bar | 2050 PSI | 560 bar | 8200 PSI | 7.75″ | 200ft | 0,57 kg/m | 0.38 lbs/ft |
250ft / Box (One Continuous Piece) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR8-04-250BC | -04 | 0.25″ | 0.59″ | 350 bar | 5100 PSI | 1400 bar | 20400 PSI | 1.50″ | 250ft | 0,16 kg/m | 0.11 lbs/ft |
3TR8-06-250BC | -06 | 0.38″ | 0.75″ | 280 bar | 4500 PSI | 1120 bar | 16200 PSI | 2.25″ | 250ft | 0,23 kg/m | 0.15 lbs/ft |
3TR8-08-250BC | -08 | 0.50″ | 0.90″ | 245 bar | 3550 PSI | 980 bar | 14200 PSI | 3.00″ | 250ft | 0,29 kg/m | 0.20 lbs/ft |
3TR8-12-200BC | -12 | 0.75″ | 1.13″ | 157 bar | 2300 PSI | 628 bar | 9200 PSI | 4.50″ | 200ft | 0,38 kg/m | 0.25 lbs/ft |
3TR8-16-200BC | -16 | 1.00″ | 1.43″ | 140 bar | 2050 PSI | 560 bar | 8200 PSI | 7.75″ | 200ft | 0,57 kg/m | 0.38 lbs/ft |
500ft Reel (Two Pieces) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR8-04-500RL | -04 | 0.25″ | 0.59″ | 350 bar | 5100 PSI | 1400 bar | 20400 PSI | 1.50″ | 500ft | 0,16 kg/m | 0.11 lbs/ft |
3TR8-06-500RL | -06 | 0.38″ | 0.75″ | 280 bar | 4500 PSI | 1120 bar | 16200 PSI | 2.25″ | 500ft | 0,23 kg/m | 0.15 lbs/ft |
3TR8-08-500RL | -08 | 0.50″ | 0.90″ | 245 bar | 3550 PSI | 980 bar | 14200 PSI | 3.00″ | 500ft | 0,29 kg/m | 0.20 lbs/ft |
3TR8-12-500RL | -12 | 0.75″ | 1.13″ | 157 bar | 2300 PSI | 628 bar | 9200 PSI | 4.50″ | 500ft | 0,38 kg/m | 0.25 lbs/ft |
3TR8-16-500RL | -16 | 1.00″ | 1.43″ | 140 bar | 2050 PSI | 560 bar | 8200 PSI | 7.75″ | 500ft | 0,57 kg/m | 0.38 lbs/ft |
Twin Line: 250ft / Box (Two Pieces) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR8-04-2-250BX | -04 | 0.25″ | 0.59″ | 350 bar | 5100 PSI | 1400 bar | 20400 PSI | 1.50″ | 250ft | 0,16 kg/m | 0.11 lbs/ft |
3TR8-06-2-250BX | -06 | 0.38″ | 0.75″ | 280 bar | 4500 PSI | 1120 bar | 16200 PSI | 2.25″ | 250ft | 0,23 kg/m | 0.15 lbs/ft |
3TR8-08-2-250BX | -08 | 0.50″ | 0.90″ | 245 bar | 3550 PSI | 980 bar | 14200 PSI | 3.00″ | 250ft | 0,29 kg/m | 0.20 lbs/ft |
Quad Line: 250ft Reel (One Continuous Piece) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR8-08-4-250RC | -08 | 0.50″ | 0.90″ | 245 bar | 3550 PSI | 980 bar | 14200 PSI | 3.00″ | 250ft | 0,29 kg/m | 0.20 lbs/ft |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.