2705-02-04-SS by Brennan Inc. | -02 Female Pipe x -04 Male JIC Bulkhead | Straight | Stainless Steel
Part Number Material Tube OD A1 NPTF B2 SAE 37 B2 Drill L Length C1 Hex 2705-16-16 Steel 1" 1-11-1/2" 1-5/16-12" 0.844" 3.230" 1.625" 2705-20-20 Steel 1-1/4" 1-1/4-11-1/2" 1-5/8-12" 1.078" 3.38" 2.000" 2705-24-24 Steel 1-1/2" 1-1/2-11-1/2" 1-7/8-12" 1.312"
$36.47
-
$29.18
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | Material | Tube OD | A1 NPTF | B2 SAE 37 | B2 Drill | L Length | C1 Hex |
---|---|---|---|---|---|---|---|
2705-16-16 | Steel | 1″ | 1-11-1/2″ | 1-5/16-12″ | 0.844″ | 3.230″ | 1.625″ |
2705-20-20 | Steel | 1-1/4″ | 1-1/4-11-1/2″ | 1-5/8-12″ | 1.078″ | 3.38″ | 2.000″ |
2705-24-24 | Steel | 1-1/2″ | 1-1/2-11-1/2″ | 1-7/8-12″ | 1.312″ | 3.39″ | 2.375″ |
2705-04-06-B | Brass | 3/8″ | 1/4-18″ | 9/16-18″ | 0.297″ | 2.17″ | 0.812″ |
2705-02-04-SS | Stainless Steel | 1/4″ | 1/8-27″ | 7/16-20″ | 0.172″ | 1.840″ | 0.688″ |
2705-04-04-SS | Stainless Steel | 1/4″ | 1/4-18″ | 7/16-20″ | 0.172″ | 2.09″ | 0.750″ |
2705-04-06-SS | Stainless Steel | 3/8″ | 1/4-18″ | 9/16-18″ | 0.297″ | 2.17″ | 0.812″ |
2705-06-06-SS | Stainless Steel | 3/8″ | 3/8-18″ | 9/16-18″ | 0.297″ | 2.23″ | 0.875″ |
2705-06-08-SS | Stainless Steel | 1/2″ | 3/8-18″ | 3/4-16″ | 0.391″ | 2.39″ | 1.000″ |
2705-08-08-SS | Stainless Steel | 1/2″ | 1/2-14″ | 3/4-16″ | 0.391″ | 2.620″ | 1.125″ |
2705-12-12-SS | Steel | 3/4″ | 3/4-14″ | 1-1/16-12″ | 0.609″ | 2.99″ | 1.375″ |
2705-16-16-SS | Stainless Steel | 1″ | 1-11-1/2″ | 1-5/16-12″ | 0.844″ | 3.24″ | 1.625″ |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.