Affordable Industrial Components | Get Discounted Pneumatic, Hydraulic, and Electrical Parts 50% OFF EVERYTHING! HURRY & SHOP NOW!
2405-04-08-SS by Brennan Inc. | -04 Male JIC x -08 Female Pipe | Straight | Stainless Steel Sale!

2405-04-08-SS by Brennan Inc. | -04 Male JIC x -08 Female Pipe | Straight | Stainless Steel

Review

Part Number Material Tube OD B1 SAE 37 A2 NPTF B1 Drill L Length C Hex 2405-03-02 Steel 3/16" 3/8-24" 1/8-27" 0.125" 1.130" 0.562" 2405-04-02 Steel 1/4" 7/16-20" 1/8-27" 0.172" 1.19" 0.562" 2405-04-04 Steel 1/4" 7/16-20" 1/4-18" 0.172" 1.390" 0.750" 2405-0

  • $84.80

  • $42.40

  • 100% Happiness Backed or Your Money Back
  • Spend 30, Ship Free
  • Love It or Return It Within 60 Days

Quantity :

SKU: UIW6879307239

Category:

Details

Part Number Material Tube OD B1 SAE 37 A2 NPTF B1 Drill L Length C Hex
2405-03-02 Steel 3/16″ 3/8-24″ 1/8-27″ 0.125″ 1.130″ 0.562″
2405-04-02 Steel 1/4″ 7/16-20″ 1/8-27″ 0.172″ 1.19″ 0.562″
2405-04-04 Steel 1/4″ 7/16-20″ 1/4-18″ 0.172″ 1.390″ 0.750″
2405-04-06 Steel 1/4″ 7/16-20″ 3/8-18″ 0.172″ 1.450″ 0.875″
2405-06-04 Steel 3/8″ 9/16-18″ 1/4-18″ 0.297″ 1.40″ 0.750″
2405-06-06 Steel 3/8″ 9/16-18″ 3/8-18″ 0.297″ 1.46″ 0.875″
2405-06-08 Steel 3/8″ 9/16-18″ 1/2-14″ 0.297″ 1.690″ 1.125″
2405-08-06 Steel 1/2″ 3/4-16″ 3/8-18″ 0.391″ 1.560″ 0.875″
2405-08-08 Steel 1/2″ 3/4-16″ 1/2-14″ 0.391″ 1.79″ 1.125″
2405-08-12 Steel 1/2″ 3/4-16″ 3/4-14″ 0.391″ 1.850″ 1.375″
2405-10-08 Steel 5/8″ 7/8-14″ 1/2-14″ 0.484″ 1.89″ 1.125″
2405-12-12 Steel 3/4″ 1-1/16-12″ 3/4-14″ 0.609″ 2.06″ 1.375″
2405-14-08 Steel 7/8″ 1-3/16-12″ 1/2-14″ 0.719″ 2.05″ 1.375″
2405-14-12 Steel 7/8″ 1-3/16-12″ 3/4-14″ 0.719″ 2.06″ 1.375″
2405-16-12 Steel 1″ 1-5/16-12″ 3/4-14″ 0.844″ 2.110″ 1.375″
2405-16-16 Steel 1″ 1-5/16-12″ 1-11-1/2″ 0.844″ 2.350″ 1.625″
2405-16-20 Steel 1″ 1-5/16-12″ 1-1/4-11-1/2″ 0.844″ 2.440″ 2.000″
2405-20-16 Steel 1-1/4″ 1-5/8-12″ 1-11-1/2″ 1.078″ 2.47″ 1.687″
2405-20-20 Steel 1-1/4″ 1-5/8-12″ 1-1/4-11-1/2″ 1.078″ 2.49″ 2.000″
2405-20-24 Steel 1-1/4″ 1-5/8-12″ 1-1/2-11-1/2″ 1.078″ 2.500″ 2.375″
2405-24-24 Steel 1-1/2″ 1-7/8-12″ 1-1/2-11-1/2″ 1.312″ 2.62″ 2.375″
2405-32-24 Steel 2″ 2-1/2-12″ 1-1/2-11-1/2″ 1.781″ 2.950″ 2.625″
2405-32-32 Steel 2″ 2-1/2-12″ 2-11-1/2″ 1.781″ 2.97″ 2.875″
2405-02-02-B Brass 1/8″ 5/16-24″ 1/8-27″ 0.062″ 1.120″ 0.562″
2405-04-02-B Brass 1/4″ 7/16-20″ 1/8-27″ 0.172″ 1.190″ 0.562″
2405-04-04-B Brass 1/4″ 7/16-20″ 1/4-18″ 0.172″ 1.390″ 0.750″
2405-06-04-B Brass 3/8″ 9/16-18″ 1/4-18″ 0.297″ 1.40″ 0.750″
2405-06-06-B Brass 3/8″ 9/16-18″ 3/8-18″ 0.297″ 1.46″ 0.875″
2405-08-06-B Brass 1/2″ 3/4-16″ 3/8-18″ 0.391″ 1.560″ 0.875″
2405-08-08-B Brass 1/2″ 3/4-16″ 1/2-14″ 0.391″ 1.79″ 1.125″
2405-10-08-B Brass 5/8″ 7/8-14″ 1/2-14″ 0.484″ 1.89″ 1.125″
2405-12-12-B Brass 3/4″ 1-1/16-12″ 3/4-14″ 0.609″ 2.06″ 1.375″
2405-02-02-SS Stainless Steel 1/8″ 5/16-24″ 1/8-27″ 0.062″ 1.120″ 0.562″
2405-03-02-SS Stainless Steel 3/16″ 3/8-24″ 1/8-27″ 0.125″ 1.130″ 0.562″
2405-04-02-SS Stainless Steel 1/4″ 7/16-20″ 1/8-27″ 0.172″ 1.19″ 0.562″
2405-04-04-SS Stainless Steel 1/4″ 7/16-20″ 1/4-18″ 0.172″ 1.390″ 0.750″
2405-04-06-SS Stainless Steel 1/4″ 7/16-20″ 3/8-18″ 0.172″ 1.450″ 0.875″
2405-04-08-SS Stainless Steel 1/4″ 7/16-20″ 1/2-14″ 0.172″ 1.68″ 1.125″
2405-05-04-SS Stainless Steel 5/16″ 1/2-20″ 1/4-18″ 0.234″ 1.390″ 0.750″
2405-05-06-SS Stainless Steel 5/16″ 1/2-20″ 3/8-18″ 0.234″ 1.450″ 0.875″
2405-06-02-SS Stainless Steel 3/8″ 9/16-18″ 1/8-27″ 0.297″ 1.190″ 0.625″
2405-06-04-SS Stainless Steel 3/8″ 9/16-18″ 1/4-18″ 0.297″ 1.40″ 0.750″
2405-06-06-SS Stainless Steel 3/8″ 9/16-18″ 3/8-18″ 0.297″ 1.46″ 0.875″
2405-06-08-SS Stainless Steel 3/8″ 9/16-18″ 1/2-14″ 0.297″ 1.690″ 1.125″
2405-08-04-SS Stainless Steel 1/2″ 3/4-16″ 1/4-18″ 0.391″ 1.550″ 0.813″
2405-08-06-SS Stainless Steel 1/2″ 3/4-16″ 3/8-18″ 0.391″ 1.560″ 0.875″
2405-08-08-SS Stainless Steel 1/2″ 3/4-16″ 1/2-14″ 0.391″ 1.79″ 1.125″
2405-08-12-SS Stainless Steel 1/2″ 3/4-16″ 3/4-14″ 0.391″ 1.850″ 1.375″
2405-08-16-SS Stainless Steel 1/2″ 3/4-16″ 1-11-1/2″ 0.391″ 2.100″ 1.625″
2405-10-06-SS Stainless Steel 5/8″ 7/8-14″ 3/8-18″ 0.484″ 1.670″ 0.938″
2405-10-08-SS Stainless Steel 5/8″ 7/8-14″ 1/2-14″ 0.484″ 1.89″ 1.125″
2405-12-08-SS Stainless Steel 3/4″ 1-1/16-12″ 1/2-14″ 0.609″ 2.05″ 1.125″
2405-12-12-SS Stainless Steel 3/4″ 1-1/16-12″ 3/4-14″ 0.609″ 2.06″ 1.375″
2405-12-16-SS Stainless Steel 3/4″ 1-1/16-12″ 1-11-1/2″ 0.609″ 2.30″ 1.625″
2405-16-12-SS Stainless Steel 1″ 1-5/16-12″ 3/4-14″ 0.844″ 2.110″ 1.375″
2405-16-16-SS Stainless Steel 1″ 1-5/16-12″ 1-11-1/2″ 0.844″ 2.350″ 1.625″
2405-16-20-SS Stainless Steel 1″ 1-5/8-12″ 1-1/4-11-1/2″ 0.844″ 2.440″ 2.000″
2405-20-20-SS Stainless Steel 1-1/4″ 1-5/8-12″ 1-1/4-11-1/2″ 1.078″ 2.49″ 2.000″
2405-24-24-SS Stainless Steel 1-1/2″ 1-7/8-12″ 1-1/2-11-1/2″ 1.312″ 2.62″ 2.375″
2405-32-32-SS Stainless Steel 2″ 2-1/2-12″ 2-11-1/2″ 1.781″ 2.97″ 2.875″

Reviews

There are no reviews yet.

Be the first to review “2405-04-08-SS by Brennan Inc. | -04 Male JIC x -08 Female Pipe | Straight | Stainless Steel”

Your email address will not be published. Required fields are marked *