2403-LH-04-03-SS by Brennan Inc. | -04 Male JIC x -03 Male JIC | Straight | Large Hex | Stainless Steel
Part Number Material B1 Tube OD B2 Tube OD B1 SAE 37 B2 SAE 37 B1 Drill B2 Drill L Length C Hex 2403-LH-03-02 Steel 3/16" 1/8" 3/8-24" 5/16-24" 0.125" 0.062" 1.200" 0.625" 2403-LH-03-03 Steel 3/16" 3/16" 3/8-24" 3/8-24" 0.125" 0.125" 1.230" 0.625" 2403-LH-
$91.45
-
$45.73
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | Material | B1 Tube OD | B2 Tube OD | B1 SAE 37 | B2 SAE 37 | B1 Drill | B2 Drill | L Length | C Hex |
---|---|---|---|---|---|---|---|---|---|
2403-LH-03-02 | Steel | 3/16″ | 1/8″ | 3/8-24″ | 5/16-24″ | 0.125″ | 0.062″ | 1.200″ | 0.625″ |
2403-LH-03-03 | Steel | 3/16″ | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 1.230″ | 0.625″ |
2403-LH-04-02 | Steel | 1/4″ | 1/8″ | 7/16-20″ | 5/16-24″ | 0.172″ | 0.062″ | 1.270″ | 0.688″ |
2403-LH-04-04 | Steel | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 1.37″ | 0.688″ |
2403-LH-05-04 | Steel | 5/15″ | 1/4″ | 1/2-20″ | 7/16-20″ | 0.234″ | 0.172″ | 1.370″ | 0.750″ |
2403-LH-05-05 | Steel | 5/16″ | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 1.370″ | 0.750″ |
2403-LH-06-04 | Steel | 3/8″ | 1/4″ | 9/16-18″ | 7/16-20″ | 0.297″ | 0.172″ | 1.40″ | 0.812″ |
2403-LH-06-05 | Steel | 3/8″ | 5/16″ | 9/16-18″ | 1/2-20″ | 0.297″ | 0.234″ | 1.40″ | 0.812″ |
2403-LH-06-06 | Steel | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.41″ | 0.812″ |
2403-LH-08-04 | Steel | 1/2″ | 1/4″ | 3/4-16″ | 7/16-20″ | 0.391″ | 0.172″ | 1.51″ | 1.000″ |
2403-LH-08-06 | Steel | 1/2″ | 3/8″ | 3/4-16″ | 9/16-18″ | 0.391″ | 0.297″ | 1.520″ | 1.000″ |
2403-LH-08-08 | Steel | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.620″ | 1.000″ |
2403-LH-10-04 | Steel | 5/8″ | 1/4″ | 7/8-14″ | 7/16-20″ | 0.484″ | 0.172″ | 1.67″ | 1.125″ |
2403-LH-10-06 | Steel | 5/8″ | 3/8″ | 7/8-14″ | 9/16-18″ | 0.484″ | 0.297″ | 1.68″ | 1.125″ |
2403-LH-10-08 | Steel | 5/8″ | 1/2″ | 7/8-14″ | 3/4-16″ | 0.484″ | 0.391″ | 1.78″ | 1.125″ |
2403-LH-10-10 | Steel | 5/8″ | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.880″ | 1.125″ |
2403-LH-12-04 | Steel | 3/4″ | 1/4″ | 1-1/16-12″ | 7/16-20″ | 0.609″ | 0.172″ | 1.850″ | 1.375″ |
2403-LH-12-08 | Steel | 3/4″ | 1/2″ | 1-1/16-12″ | 3/4-16″ | 0.609″ | 0.391″ | 1.95″ | 1.375″ |
2403-LH-12-10 | Steel | 3/4″ | 5/8″ | 1-1/16-12″ | 7/8-14″ | 0.609″ | 0.484″ | 2.050″ | 1.375″ |
2403-LH-12-12 | Steel | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 2.16″ | 1.375″ |
2403-LH-16-04 | Steel | 1″ | 1/4″ | 1-5/16-12″ | 7/16-20″ | 0.844″ | 0.172″ | 1.890″ | 1.625″ |
2403-LH-16-08 | Steel | 1″ | 1/2″ | 1-5/16-12″ | 3/4-16″ | 0.844″ | 0.391″ | 2.00″ | 1.625″ |
2403-LH-16-10 | Steel | 1″ | 5/8″ | 1-5/16-12″ | 7/8-14″ | 0.844″ | 0.484″ | 2.100″ | 1.625″ |
2403-LH-16-12 | Steel | 1″ | 3/4″ | 1-5/16-12″ | 1-1/16-12″ | 0.844″ | 0.609″ | 2.200″ | 1.625″ |
2403-LH-16-16 | Steel | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 2.25″ | 1.625″ |
2403-LH-20-12 | Steel | 1-1/4″ | 3/4″ | 1-5/8-12″ | 1-1/16-12″ | 1.078″ | 0.609″ | 2.34″ | 1.875″ |
2403-LH-20-16 | Steel | 1-1/4″ | 1″ | 1-5/8-12″ | 1-5/16-12″ | 1.078″ | 0.844″ | 2.380″ | 1.875″ |
2403-LH-20-20 | Steel | 1-1/4″ | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.43″ | 1.875″ |
2403-LH-24-20 | Steel | 1-1/2″ | 1-1/4″ | 1-7/8-12″ | 1-5/8-12″ | 1.312″ | 1.078″ | 2.620″ | 2.125″ |
2403-LH-24-24 | Steel | 1-1/2″ | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 2.750″ | 2.125″ |
2403-LH-06-06-B | Brass | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.41″ | 0.812″ |
2403-LH-03-03-SS | Stainless Steel | 3/16″ | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 1.23″ | 0.625″ |
2403-LH-04-03-SS | Stainless Steel | 1/4″ | 3/16″ | 7/16-20″ | 3/8-24″ | 0.172″ | 0.125″ | 1.300″ | 0.688″ |
2403-LH-04-04-SS | Stainless Steel | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 1.370″ | 0.688″ |
2403-LH-06-04-SS | Stainless Steel | 3/8″ | 1/4″ | 9/16-18″ | 7/16-20″ | 0.297″ | 0.172″ | 1.40″ | 0.812″ |
2403-LH-06-05-SS | Stainless Steel | 3/8″ | 5/16″ | 9/16-18″ | 1/2-20″ | 0.234″ | 0.234″ | 1.40″ | 0.812″ |
2403-LH-06-06-SS | Stainless Steel | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.41″ | 0.812″ |
2403-LH-08-06-SS | Stainless Steel | 1/2″ | 3/8″ | 3/4-16″ | 9/16-18″ | 0.391″ | 0.297″ | 1.520″ | 1.000″ |
2403-LH-08-08-SS | Stainless Steel | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.620″ | 1.000″ |
2403-LH-12-08-SS | Stainless Steel | 3/4″ | 1/2″ | 1-1/16-12″ | 3/4-16″ | 0.609″ | 0.391″ | 1.95″ | 1.375″ |
2403-LH-12-10-SS | Stainless Steel | 3/4″ | 5/8″ | 1-1/16-12″ | 7/8-14″ | 0.609″ | 0.484″ | 2.05″ | 1.375″ |
2403-LH-12-12-SS | Stainless Steel | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 2.16″ | 1.375″ |
2403-LH-16-08-SS | Stainless Steel | 1″ | 1/2″ | 1-5/16-12″ | 3/4-16″ | 0.844″ | 0.391″ | 2.00″ | 1.625″ |
2403-LH-16-16-SS | Stainless Steel | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 2.25″ | 1.625″ |
2403-LH-20-20-SS | Stainless Steel | 1-1/4″ | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.43″ | 1.875″ |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.