2403-14-12 by Brennan Inc. | -14 Male JIC x -12 Male JIC | Straight | Steel
Part Number Material B1 Tube OD B2 Tube OD B1 SAE 37 B2 SAE 37 C Hex B1 Drill B2 Drill L Length 2403-04-03 Steel 1/4" 3/16" 7/16-20" 3/8-24" 0.500" 0.172" 0.125" 1.30" 2403-04-04 Steel 1/4" 1/4" 7/16-20" 7/16-20" 0.500" 0.172" 0.172" 1.37" 2403-05-05 Steel
$12.95
-
$10.36
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | Material | B1 Tube OD | B2 Tube OD | B1 SAE 37 | B2 SAE 37 | C Hex | B1 Drill | B2 Drill | L Length |
---|---|---|---|---|---|---|---|---|---|
2403-04-03 | Steel | 1/4″ | 3/16″ | 7/16-20″ | 3/8-24″ | 0.500″ | 0.172″ | 0.125″ | 1.30″ |
2403-04-04 | Steel | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.500″ | 0.172″ | 0.172″ | 1.37″ |
2403-05-05 | Steel | 5/16″ | 5/16″ | 1/2-20″ | 1/2-20″ | 0.562″ | 0.234″ | 0.234″ | 1.37″ |
2403-06-04 | Steel | 3/8″ | 1/4″ | 9/16-18″ | 7/16-20″ | 0.625″ | 0.297″ | 0.172″ | 1.40″ |
2403-06-05 | Steel | 3/8″ | 5/16″ | 9/16-18″ | 1/2-20″ | 0.625″ | 0.234″ | 0.234″ | 1.40″ |
2403-06-06 | Steel | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.625″ | 0.297″ | 0.297″ | 1.41″ |
2403-08-08 | Steel | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.812″ | 0.391″ | 0.391″ | 1.62″ |
2403-10-04 | Steel | 5/8″ | 1/4″ | 7/8-14″ | 7/16-20″ | 0.937″ | 0.484″ | 0.172″ | 1.67″ |
2403-10-10 | Steel | 5/8″ | 5/8″ | 7/8-14″ | 7/8-14″ | 0.937″ | 0.484″ | 0.484″ | 1.88″ |
2403-12-06 | Steel | 3/4″ | 3/8″ | 1-1/16-12″ | 9/16-18″ | 1.125″ | 0.609″ | 0.297″ | 1.85″ |
2403-12-08 | Steel | 3/4″ | 1/2″ | 1-1/16-12″ | 3/4-16″ | 1.125″ | 0.609″ | 0.391″ | 1.95″ |
2403-12-10 | Steel | 3/4″ | 5/8″ | 1-1/16-12″ | 7/8-14″ | 1.125″ | 0.609″ | 0.484″ | 2.05″ |
2403-12-12 | Steel | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1.125″ | 0.609″ | 0.609″ | 2.16″ |
2403-14-12 | Steel | 7/8″ | 3/4″ | 1-3/16-12″ | 1-1/16-12″ | 1.250″ | 0.719″ | 0.609″ | 2.18″ |
2403-14-14 | Steel | 7/8″ | 7/8″ | 1-3/16-12″ | 1-3/16-12″ | 1.250″ | 0.719″ | 0.719″ | 2.21″ |
2403-16-06 | Steel | 1″ | 3/8″ | 1-5/16-12″ | 9/16-18″ | 1.375″ | 0.844″ | 0.297″ | 1.89″ |
2403-16-08 | Steel | 1″ | 1/2″ | 1-5/16-12″ | 3/4-18″ | 1.375″ | 0.844″ | 0.391″ | 2.00″ |
2403-16-10 | Steel | 1″ | 5/8″ | 1-5/16-12″ | 7/8-14″ | 1.375″ | 0.844″ | 0.484″ | 2.10″ |
2403-16-12 | Steel | 1″ | 3/4″ | 1-5/16-12″ | 1-1/16-12″ | 1.375″ | 0.844″ | 0.609″ | 2.20″ |
2403-16-14 | Steel | 1″ | 7/8″ | 1-5/16-12″ | 1-3/16-12″ | 1.375″ | 0.844″ | 0.719″ | 2.23″ |
2403-16-16 | Steel | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1.375″ | 0.844″ | 0.844″ | 2.25″ |
2403-20-12 | Steel | 1-1/4″ | 3/4″ | 1-5/8-12″ | 1-1/16-12″ | 1.688″ | 1.078″ | 0.609″ | 2.34″ |
2403-20-16 | Steel | 1-1/4″ | 1″ | 1-5/8-12″ | 1-5/16-12″ | 1.688″ | 1.078″ | 0.844″ | 2.38″ |
2403-20-20 | Steel | 1-1/4″ | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.688″ | 1.078″ | 1.078″ | 2.43″ |
2403-24-12 | Steel | 1-1/2″ | 3/4″ | 1-7/8-12″ | 1-1/16-12″ | 2.000″ | 1.312″ | 0.609″ | 2.53″ |
2403-24-16 | Steel | 1-1/2″ | 1″ | 1-7/8-12″ | 1-5/16-12″ | 2.000″ | 1.312″ | 0.844″ | 2.58″ |
2403-24-20 | Steel | 1-1/2″ | 1-1/4″ | 1-7/8-12″ | 1-5/8-12″ | 2.000″ | 1.312″ | 1.078″ | 2.62″ |
2403-24-24 | Steel | 1-1/2″ | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 2.000″ | 1.312″ | 1.312″ | 2.75″ |
2403-32-12 | Steel | 2″ | 3/4″ | 2-1/2-12″ | 1-1/16-12″ | 2.625″ | 1.781″ | 0.609″ | 2.93″ |
2403-32-16 | Steel | 2″ | 1″ | 2-1/2-12″ | 1-5/16-12″ | 2.625″ | 1.781″ | 0.844″ | 2.98″ |
2403-32-20 | Steel | 2″ | 1-1/4″ | 2-1/2-12″ | 1-5/16-12″ | 2.625″ | 1.781″ | 1.078″ | 3.02″ |
2403-32-24 | Steel | 2″ | 1-1/2″ | 2-1/2-12″ | 1-7/8-1/2″ | 2.625″ | 1.781″ | 1.312″ | 3.15″ |
2403-32-32 | Steel | 2″ | 2″ | 2-1/2-12″ | 2-1/2-12″ | 2.625″ | 1.781″ | 1.781″ | 3.40″ |
2403-40-40 | Steel | 2-1/2″ | 2-1/2″ | 3-12″ | 3-12″ | 3.250″ | 2.323″ | 2.323″ | 2.95″ |
2403-48-48 | Steel | 3″ | 3″ | 3-1/2-12″ | 3-1/2-12″ | 3.750″ | 2.818″ | 2.818″ | 3.40″ |
2403-03-03-B | Brass | 3/16″ | 3/16″ | 3/8-24″ | 3/8-24″ | 0.438″ | 0.125″ | 1.25″ | 1.23″ |
2403-04-04-B | Brass | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.500″ | 0.172″ | 0.172″ | 1.37″ |
2403-05-05-B | Brass | 5/16″ | 5/16″ | 1/2-20″ | 1/2-20″ | 0.562″ | 0.234″ | 0.234″ | 1.37″ |
2403-06-06-B | Brass | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.625″ | 0.297″ | 0.297″ | 1.41″ |
2403-08-08-B | Brass | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.812″ | 0.391″ | 0.391″ | 1.62″ |
2403-10-10-B | Brass | 5/8″ | 5/8″ | 7/8-14″ | 7/8-14″ | 0.937″ | 0.484″ | 0.484″ | 1.88″ |
2403-12-12-B | Brass | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1.125″ | 0.609″ | 0.609″ | 2.16″ |
2403-16-16-B | Brass | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1.375″ | 0.844″ | 0.844″ | 2.25″ |
2403-02-02-SS | Stainless Steel | 1/8″ | 1/8″ | 5/16-24″ | 5/16-24″ | 0.438″ | 0.062″ | 0.062″ | 1.17″ |
2403-03-02-SS | Stainless Steel | 3/16″ | 3/16″ | 3/8-24″ | 5/16-24″ | 0.438″ | 0.125″ | 0.062″ | 1.20″ |
2403-03-03-SS | Stainless Steel | 3/16″ | 3/16″ | 3/8-24″ | 3/8-24″ | 0.438″ | 0.125″ | 1.25″ | 1.23″ |
2403-04-02-SS | Stainless Steel | 1/4″ | 1/8″ | 7/16-20″ | 5/16-24″ | 0.500″ | 0.172″ | 0.062″ | 1.27″ |
2403-04-03-SS | Stainless Steel | 1/4″ | 3/16″ | 7/16-20″ | 3/8-24″ | 0.500″ | 0.172″ | 0.125″ | 1.30″ |
2403-04-04-SS | Stainless Steel | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.500″ | 0.172″ | 0.172″ | 1.37″ |
2403-05-04-SS | Stainless Steel | 5/16″ | 1/4″ | 1/2-20″ | 7/16-20″ | 0.562″ | 0.172″ | 0.172″ | 1.37″ |
2403-05-05-SS | Stainless Steel | 5/16″ | 5/16″ | 1/2-20″ | 1/2-20″ | 0.562″ | 0.234″ | 0.234″ | 1.37″ |
2403-06-04-SS | Stainless Steel | 3/8″ | 1/4″ | 9/16-18″ | 7/16-20″ | 0.625″ | 0.297″ | 0.172″ | 1.40″ |
2403-06-05-SS | Stainless Steel | 3/8″ | 5/16″ | 9/16-18″ | 1/2-20″ | 0.625″ | 0.234″ | 0.234″ | 1.40″ |
2403-06-06-SS | Stainless Steel | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.625″ | 0.297″ | 0.297″ | 1.41″ |
2403-08-04-SS | Stainless Steel | 1/2″ | 1/4″ | 3/4-16″ | 7/16-20″ | 0.812″ | 0.391″ | 0.172″ | 1.51″ |
2403-08-06-SS | Stainless Steel | 1/2″ | 3/8″ | 3/4-16″ | 9/16-18″ | 0.812″ | 0.391″ | 0.297″ | 1.52″ |
2403-08-08-SS | Stainless Steel | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.812″ | 0.391″ | 0.391″ | 1.62″ |
2403-10-04-SS | Stainless Steel | 5/8″ | 1/4″ | 7/8-14″ | 7/16-20″ | 0.937″ | 0.484″ | 0.172″ | 1.67″ |
2403-10-06-SS | Stainless Steel | 5/8″ | 3/8″ | 7/8-14″ | 9/16-18″ | 0.937″ | 0.297″ | 0.297″ | 1.68″ |
2403-10-08-SS | Stainless Steel | 5/8″ | 1/2″ | 7/8-14″ | 3/4-16″ | 0.937″ | 0.484″ | 0.391″ | 1.78″ |
2403-10-10-SS | Stainless Steel | 5/8″ | 5/8″ | 7/8-14″ | 7/8-14″ | 0.937″ | 0.484″ | 0.484″ | 1.88″ |
2403-12-06-SS | Stainless Steel | 3/4″ | 3/8″ | 1-1/16-12″ | 9/16-18″ | 1.125″ | 0.609″ | 0.297″ | 1.85″ |
2403-12-08-SS | Stainless Steel | 3/4″ | 1/2″ | 1-1/16-12″ | 3/4-16″ | 1.125″ | 0.609″ | 0.391″ | 1.95″ |
2403-12-10-SS | Stainless Steel | 3/4″ | 5/8″ | 1-1/16-12″ | 7/8-14″ | 1.125″ | 0.609″ | 0.484″ | 2.05″ |
2403-12-12-SS | Stainless Steel | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1.125″ | 0.609″ | 0.609″ | 2.16″ |
2403-16-04-SS | Stainless Steel | 1″ | 1/4″ | 1-5/16-12″ | 7/16-20″ | 1.375″ | 0.844″ | 0.172″ | 1.89″ |
2403-16-08-SS | Stainless Steel | 1″ | 1/2″ | 1-5/16-12″ | 3/4-18″ | 1.375″ | 0.844″ | 0.391″ | 2.00″ |
2403-16-10-SS | Stainless Steel | 1″ | 5/8″ | 1-5/16-12″ | 7/8-14″ | 1.375″ | 0.844″ | 0.484″ | 2.10″ |
2403-16-12-SS | Stainless Steel | 1″ | 3/4″ | 1-5/16-12″ | 1-1/16-12″ | 1.375″ | 0.844″ | 0.609″ | 2.20″ |
2403-16-16-SS | Stainless Steel | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1.375″ | 0.844″ | 0.844″ | 2.25″ |
2403-20-16-SS | Stainless Steel | 1-1/4″ | 1″ | 1-5/8-12″ | 1-5/16-12″ | 1.688″ | 1.078″ | 0.844″ | 2.38″ |
2403-20-20-SS | Stainless Steel | 1-1/4″ | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.688″ | 1.078″ | 1.078″ | 2.43″ |
2403-24-16-SS | Stainless Steel | 1-1/2″ | 1″ | 1-7/8-12″ | 1-5/16-12″ | 2.000″ | 1.312″ | 1.844″ | 2.58″ |
2403-24-20-SS | Stainless Steel | 1-1/2″ | 1-1/4″ | 1-7/8-12″ | 1-5/8-12″ | 2.000″ | 1.312″ | 1.078″ | 2.62″ |
2403-24-24-SS | Stainless Steel | 1-1/2″ | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 2.000″ | 1.312″ | 1.312″ | 2.75″ |
2403-32-24-SS | Stainless Steel | 2″ | 1-1/2″ | 2-1/2-12″ | 1-7/8-1/2″ | 2.625″ | 1.781″ | 1.312″ | 3.15″ |
2403-32-32-SS | Stainless Steel | 2″ | 2″ | 2-1/2-12″ | 2-1/2-12″ | 2.625″ | 1.781″ | 1.781″ | 3.40″ |
2403-40-40-SS | Stainless Steel | 2-1/2″ | 2-1/2″ | 3-12″ | 3-12″ | 3.250″ | 2.323″ | 2.323″ | 2.95″ |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
2403-14-12 by Brennan Inc. | -14 Male JIC x -12 Male JIC | Straight | Steel
Part Number Material B1 Tube OD B2 Tube OD B1 SAE 37 B2 SAE 37 C Hex B1 Drill B2 Drill L Length 2403-04-03 Steel 1/4" 3/16" 7/16-20" 3/8-24" 0.500" 0.172" 0.125" 1.30" 2403-04-04 Steel 1/4" 1/4" 7/16-20" 7/16-20" 0.500" 0.172" 0.172" 1.37" 2403-05-05 Steel
$12.95
-
$10.36
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | Material | B1 Tube OD | B2 Tube OD | B1 SAE 37 | B2 SAE 37 | C Hex | B1 Drill | B2 Drill | L Length |
---|---|---|---|---|---|---|---|---|---|
2403-04-03 | Steel | 1/4″ | 3/16″ | 7/16-20″ | 3/8-24″ | 0.500″ | 0.172″ | 0.125″ | 1.30″ |
2403-04-04 | Steel | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.500″ | 0.172″ | 0.172″ | 1.37″ |
2403-05-05 | Steel | 5/16″ | 5/16″ | 1/2-20″ | 1/2-20″ | 0.562″ | 0.234″ | 0.234″ | 1.37″ |
2403-06-04 | Steel | 3/8″ | 1/4″ | 9/16-18″ | 7/16-20″ | 0.625″ | 0.297″ | 0.172″ | 1.40″ |
2403-06-05 | Steel | 3/8″ | 5/16″ | 9/16-18″ | 1/2-20″ | 0.625″ | 0.234″ | 0.234″ | 1.40″ |
2403-06-06 | Steel | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.625″ | 0.297″ | 0.297″ | 1.41″ |
2403-08-08 | Steel | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.812″ | 0.391″ | 0.391″ | 1.62″ |
2403-10-04 | Steel | 5/8″ | 1/4″ | 7/8-14″ | 7/16-20″ | 0.937″ | 0.484″ | 0.172″ | 1.67″ |
2403-10-10 | Steel | 5/8″ | 5/8″ | 7/8-14″ | 7/8-14″ | 0.937″ | 0.484″ | 0.484″ | 1.88″ |
2403-12-06 | Steel | 3/4″ | 3/8″ | 1-1/16-12″ | 9/16-18″ | 1.125″ | 0.609″ | 0.297″ | 1.85″ |
2403-12-08 | Steel | 3/4″ | 1/2″ | 1-1/16-12″ | 3/4-16″ | 1.125″ | 0.609″ | 0.391″ | 1.95″ |
2403-12-10 | Steel | 3/4″ | 5/8″ | 1-1/16-12″ | 7/8-14″ | 1.125″ | 0.609″ | 0.484″ | 2.05″ |
2403-12-12 | Steel | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1.125″ | 0.609″ | 0.609″ | 2.16″ |
2403-14-12 | Steel | 7/8″ | 3/4″ | 1-3/16-12″ | 1-1/16-12″ | 1.250″ | 0.719″ | 0.609″ | 2.18″ |
2403-14-14 | Steel | 7/8″ | 7/8″ | 1-3/16-12″ | 1-3/16-12″ | 1.250″ | 0.719″ | 0.719″ | 2.21″ |
2403-16-06 | Steel | 1″ | 3/8″ | 1-5/16-12″ | 9/16-18″ | 1.375″ | 0.844″ | 0.297″ | 1.89″ |
2403-16-08 | Steel | 1″ | 1/2″ | 1-5/16-12″ | 3/4-18″ | 1.375″ | 0.844″ | 0.391″ | 2.00″ |
2403-16-10 | Steel | 1″ | 5/8″ | 1-5/16-12″ | 7/8-14″ | 1.375″ | 0.844″ | 0.484″ | 2.10″ |
2403-16-12 | Steel | 1″ | 3/4″ | 1-5/16-12″ | 1-1/16-12″ | 1.375″ | 0.844″ | 0.609″ | 2.20″ |
2403-16-14 | Steel | 1″ | 7/8″ | 1-5/16-12″ | 1-3/16-12″ | 1.375″ | 0.844″ | 0.719″ | 2.23″ |
2403-16-16 | Steel | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1.375″ | 0.844″ | 0.844″ | 2.25″ |
2403-20-12 | Steel | 1-1/4″ | 3/4″ | 1-5/8-12″ | 1-1/16-12″ | 1.688″ | 1.078″ | 0.609″ | 2.34″ |
2403-20-16 | Steel | 1-1/4″ | 1″ | 1-5/8-12″ | 1-5/16-12″ | 1.688″ | 1.078″ | 0.844″ | 2.38″ |
2403-20-20 | Steel | 1-1/4″ | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.688″ | 1.078″ | 1.078″ | 2.43″ |
2403-24-12 | Steel | 1-1/2″ | 3/4″ | 1-7/8-12″ | 1-1/16-12″ | 2.000″ | 1.312″ | 0.609″ | 2.53″ |
2403-24-16 | Steel | 1-1/2″ | 1″ | 1-7/8-12″ | 1-5/16-12″ | 2.000″ | 1.312″ | 0.844″ | 2.58″ |
2403-24-20 | Steel | 1-1/2″ | 1-1/4″ | 1-7/8-12″ | 1-5/8-12″ | 2.000″ | 1.312″ | 1.078″ | 2.62″ |
2403-24-24 | Steel | 1-1/2″ | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 2.000″ | 1.312″ | 1.312″ | 2.75″ |
2403-32-12 | Steel | 2″ | 3/4″ | 2-1/2-12″ | 1-1/16-12″ | 2.625″ | 1.781″ | 0.609″ | 2.93″ |
2403-32-16 | Steel | 2″ | 1″ | 2-1/2-12″ | 1-5/16-12″ | 2.625″ | 1.781″ | 0.844″ | 2.98″ |
2403-32-20 | Steel | 2″ | 1-1/4″ | 2-1/2-12″ | 1-5/16-12″ | 2.625″ | 1.781″ | 1.078″ | 3.02″ |
2403-32-24 | Steel | 2″ | 1-1/2″ | 2-1/2-12″ | 1-7/8-1/2″ | 2.625″ | 1.781″ | 1.312″ | 3.15″ |
2403-32-32 | Steel | 2″ | 2″ | 2-1/2-12″ | 2-1/2-12″ | 2.625″ | 1.781″ | 1.781″ | 3.40″ |
2403-40-40 | Steel | 2-1/2″ | 2-1/2″ | 3-12″ | 3-12″ | 3.250″ | 2.323″ | 2.323″ | 2.95″ |
2403-48-48 | Steel | 3″ | 3″ | 3-1/2-12″ | 3-1/2-12″ | 3.750″ | 2.818″ | 2.818″ | 3.40″ |
2403-03-03-B | Brass | 3/16″ | 3/16″ | 3/8-24″ | 3/8-24″ | 0.438″ | 0.125″ | 1.25″ | 1.23″ |
2403-04-04-B | Brass | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.500″ | 0.172″ | 0.172″ | 1.37″ |
2403-05-05-B | Brass | 5/16″ | 5/16″ | 1/2-20″ | 1/2-20″ | 0.562″ | 0.234″ | 0.234″ | 1.37″ |
2403-06-06-B | Brass | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.625″ | 0.297″ | 0.297″ | 1.41″ |
2403-08-08-B | Brass | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.812″ | 0.391″ | 0.391″ | 1.62″ |
2403-10-10-B | Brass | 5/8″ | 5/8″ | 7/8-14″ | 7/8-14″ | 0.937″ | 0.484″ | 0.484″ | 1.88″ |
2403-12-12-B | Brass | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1.125″ | 0.609″ | 0.609″ | 2.16″ |
2403-16-16-B | Brass | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1.375″ | 0.844″ | 0.844″ | 2.25″ |
2403-02-02-SS | Stainless Steel | 1/8″ | 1/8″ | 5/16-24″ | 5/16-24″ | 0.438″ | 0.062″ | 0.062″ | 1.17″ |
2403-03-02-SS | Stainless Steel | 3/16″ | 3/16″ | 3/8-24″ | 5/16-24″ | 0.438″ | 0.125″ | 0.062″ | 1.20″ |
2403-03-03-SS | Stainless Steel | 3/16″ | 3/16″ | 3/8-24″ | 3/8-24″ | 0.438″ | 0.125″ | 1.25″ | 1.23″ |
2403-04-02-SS | Stainless Steel | 1/4″ | 1/8″ | 7/16-20″ | 5/16-24″ | 0.500″ | 0.172″ | 0.062″ | 1.27″ |
2403-04-03-SS | Stainless Steel | 1/4″ | 3/16″ | 7/16-20″ | 3/8-24″ | 0.500″ | 0.172″ | 0.125″ | 1.30″ |
2403-04-04-SS | Stainless Steel | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.500″ | 0.172″ | 0.172″ | 1.37″ |
2403-05-04-SS | Stainless Steel | 5/16″ | 1/4″ | 1/2-20″ | 7/16-20″ | 0.562″ | 0.172″ | 0.172″ | 1.37″ |
2403-05-05-SS | Stainless Steel | 5/16″ | 5/16″ | 1/2-20″ | 1/2-20″ | 0.562″ | 0.234″ | 0.234″ | 1.37″ |
2403-06-04-SS | Stainless Steel | 3/8″ | 1/4″ | 9/16-18″ | 7/16-20″ | 0.625″ | 0.297″ | 0.172″ | 1.40″ |
2403-06-05-SS | Stainless Steel | 3/8″ | 5/16″ | 9/16-18″ | 1/2-20″ | 0.625″ | 0.234″ | 0.234″ | 1.40″ |
2403-06-06-SS | Stainless Steel | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.625″ | 0.297″ | 0.297″ | 1.41″ |
2403-08-04-SS | Stainless Steel | 1/2″ | 1/4″ | 3/4-16″ | 7/16-20″ | 0.812″ | 0.391″ | 0.172″ | 1.51″ |
2403-08-06-SS | Stainless Steel | 1/2″ | 3/8″ | 3/4-16″ | 9/16-18″ | 0.812″ | 0.391″ | 0.297″ | 1.52″ |
2403-08-08-SS | Stainless Steel | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.812″ | 0.391″ | 0.391″ | 1.62″ |
2403-10-04-SS | Stainless Steel | 5/8″ | 1/4″ | 7/8-14″ | 7/16-20″ | 0.937″ | 0.484″ | 0.172″ | 1.67″ |
2403-10-06-SS | Stainless Steel | 5/8″ | 3/8″ | 7/8-14″ | 9/16-18″ | 0.937″ | 0.297″ | 0.297″ | 1.68″ |
2403-10-08-SS | Stainless Steel | 5/8″ | 1/2″ | 7/8-14″ | 3/4-16″ | 0.937″ | 0.484″ | 0.391″ | 1.78″ |
2403-10-10-SS | Stainless Steel | 5/8″ | 5/8″ | 7/8-14″ | 7/8-14″ | 0.937″ | 0.484″ | 0.484″ | 1.88″ |
2403-12-06-SS | Stainless Steel | 3/4″ | 3/8″ | 1-1/16-12″ | 9/16-18″ | 1.125″ | 0.609″ | 0.297″ | 1.85″ |
2403-12-08-SS | Stainless Steel | 3/4″ | 1/2″ | 1-1/16-12″ | 3/4-16″ | 1.125″ | 0.609″ | 0.391″ | 1.95″ |
2403-12-10-SS | Stainless Steel | 3/4″ | 5/8″ | 1-1/16-12″ | 7/8-14″ | 1.125″ | 0.609″ | 0.484″ | 2.05″ |
2403-12-12-SS | Stainless Steel | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1.125″ | 0.609″ | 0.609″ | 2.16″ |
2403-16-04-SS | Stainless Steel | 1″ | 1/4″ | 1-5/16-12″ | 7/16-20″ | 1.375″ | 0.844″ | 0.172″ | 1.89″ |
2403-16-08-SS | Stainless Steel | 1″ | 1/2″ | 1-5/16-12″ | 3/4-18″ | 1.375″ | 0.844″ | 0.391″ | 2.00″ |
2403-16-10-SS | Stainless Steel | 1″ | 5/8″ | 1-5/16-12″ | 7/8-14″ | 1.375″ | 0.844″ | 0.484″ | 2.10″ |
2403-16-12-SS | Stainless Steel | 1″ | 3/4″ | 1-5/16-12″ | 1-1/16-12″ | 1.375″ | 0.844″ | 0.609″ | 2.20″ |
2403-16-16-SS | Stainless Steel | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1.375″ | 0.844″ | 0.844″ | 2.25″ |
2403-20-16-SS | Stainless Steel | 1-1/4″ | 1″ | 1-5/8-12″ | 1-5/16-12″ | 1.688″ | 1.078″ | 0.844″ | 2.38″ |
2403-20-20-SS | Stainless Steel | 1-1/4″ | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.688″ | 1.078″ | 1.078″ | 2.43″ |
2403-24-16-SS | Stainless Steel | 1-1/2″ | 1″ | 1-7/8-12″ | 1-5/16-12″ | 2.000″ | 1.312″ | 1.844″ | 2.58″ |
2403-24-20-SS | Stainless Steel | 1-1/2″ | 1-1/4″ | 1-7/8-12″ | 1-5/8-12″ | 2.000″ | 1.312″ | 1.078″ | 2.62″ |
2403-24-24-SS | Stainless Steel | 1-1/2″ | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 2.000″ | 1.312″ | 1.312″ | 2.75″ |
2403-32-24-SS | Stainless Steel | 2″ | 1-1/2″ | 2-1/2-12″ | 1-7/8-1/2″ | 2.625″ | 1.781″ | 1.312″ | 3.15″ |
2403-32-32-SS | Stainless Steel | 2″ | 2″ | 2-1/2-12″ | 2-1/2-12″ | 2.625″ | 1.781″ | 1.781″ | 3.40″ |
2403-40-40-SS | Stainless Steel | 2-1/2″ | 2-1/2″ | 3-12″ | 3-12″ | 3.250″ | 2.323″ | 2.323″ | 2.95″ |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.