1468X6 by Danfoss | Air Brake Adapter for Nylon Tubing | Male Connector | 3/8″ Tube OD x 1/4″ Male Pipe | Brass
Applications:Air brake systems except where temperatures exceed +200F or where battery acid can drip on tubing.Advantages:Easy to assemble (no tube preparation or flaring required.)Built in tube support.May be used with copper tubing by replacing nut, slee
$6.42
-
$5.14
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Applications: |
---|
|
Advantages: |
|
Used With: |
|
Material: |
|
Pressure: |
|
Temperature Range: |
|
Conformance: |
|
Tube O.D. | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ |
Thread Size | 7/16-24 | 17/32-24 | 11/16-20 | 13/16-18 | 1-18 |
Brass Part Number |
Brass with Sealant Part Number |
Tube O.D. | Male Pipe Thread |
Hex C |
D1 | L |
---|---|---|---|---|---|---|
1468X4X1 | – | 1/4″ | 1/16″ | 7/16″ | 0.125″ | 0.90″ |
1468X4 | 1468X4Z | 1/4″ | 1/8″ | 7/16″ | 0.188″ | 0.88″ |
1468X4X4 | 1468X4X4Z | 1/4″ | 1/4″ | 9/16″ | 0.188″ | 1.09″ |
1468X4X6 | 1468X4X6Z | 1/4″ | 3/8″ | 11/16″ | 0.188″ | 1.12″ |
1468X6X2 | 1468X6X2Z | 3/8″ | 1/8″ | 9/16″ | 0.188″ | 1.02″ |
1468X6 | 1468X6Z | 3/8″ | 1/4″ | 9/16″ | 0.312″ | 1.20″ |
1468X6X6 | 1468X6X6Z | 3/8″ | 3/8″ | 11/16″ | 0.312″ | 1.23″ |
1468X6X8 | – | 3/8″ | 1/2″ | 7/8″ | 0.312″ | 1.42″ |
1468X8X4 | 1468X8X4Z | 1/2″ | 1/4″ | 11/16″ | 0.312″ | 1.32″ |
1468X8 | – | 1/2″ | 3/8″ | 11/16″ | 0.406″ | 1.32″ |
1468X8X8 | 1468X8X8Z | 1/2″ | 1/2″ | 7/8″ | 0.406″ | 1.51″ |
1468X8X12 | 1468X8X12Z | 1/2″ | 3/4″ | 1-1/16″ | 0.406″ | 1.57″ |
1468X10X6 | 1468X10X6Z | 5/8″ | 3/8″ | 13/16″ | 0.406″ | 1.38″ |
1468X10 | 1468X10Z | 5/8″ | 1/2″ | 7/8″ | 0.531″ | 1.57″ |
1468X10X12 | – | 5/8″ | 3/4″ | 1-1/16″ | 0.750″ | 1.63″ |
1468X12 | – | 3/4″ | 1/2″ | 1″ | 0.531″ | 1.67″ |
1468X12X12 | 1468X12X12Z | 3/4″ | 3/4″ | 1-1/16″ | 0.660″ | 1.70″ |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.