0404-08-08 by Brennan Inc. | -08 Bore x -08 Male Pipe | Straight | Steel
Part Number Material Tube OD A1 Bore A2 NPTF D Drill L Length T Width C Hex 0404-04-02 Steel 1/4" 0.256 1/8-27" 0.172" 0.562" 0.180" 0.500" 0404-04-04 Steel 1/4" 0.256 1/4-18" 0.172" 0.812" 0.250" 0.625" 0404-06-04 Steel 3/8" 0.381 1/4-18" 0.281" 0.812" 0.
$38.75
-
$31.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | Material | Tube OD | A1 Bore | A2 NPTF | D Drill | L Length | T Width | C Hex |
---|---|---|---|---|---|---|---|---|
0404-04-02 | Steel | 1/4″ | 0.256 | 1/8-27″ | 0.172″ | 0.562″ | 0.180″ | 0.500″ |
0404-04-04 | Steel | 1/4″ | 0.256 | 1/4-18″ | 0.172″ | 0.812″ | 0.250″ | 0.625″ |
0404-06-04 | Steel | 3/8″ | 0.381 | 1/4-18″ | 0.281″ | 0.812″ | 0.250″ | 0.625″ |
0404-06-06 | Steel | 3/8″ | 0.379 | 3/8-18″ | 0.281″ | 0.850″ | 0.250″ | 0.750″ |
0404-08-06 | Steel | 1/2″ | 0.506 | 3/8-18″ | 0.406″ | 0.850″ | 0.280″ | 0.812″ |
0404-08-08 | Steel | 1/2″ | 0.506 | 1/2-14″ | 0.406″ | 1.100″ | 0.280″ | 0.875″ |
0404-10-06 | Steel | 5/8″ | 0.631 | 3/8-18″ | 0.406″ | 0.843″ | 0.28″ | 0.812″ |
0404-10-08 | Steel | 5/8″ | 0.631 | 1/2-14″ | 0.531″ | 1.078″ | 0.33″ | 0.937″ |
0404-12-08 | Steel | 3/4″ | 0.757 | 1/2-14″ | 0.531″ | 1.100″ | 0.350″ | 0.937″ |
0404-12-12 | Steel | 3/4″ | 0.757 | 3/4-14″ | 0.609″ | 1.100″ | 0.340″ | 1.125″ |
0404-16-12 | Steel | 1″ | 1.007 | 3/4-14″ | 0.719″ | 1.260″ | 0.500″ | 1.250″ |
0404-16-16 | Steel | 1″ | 1.007 | 1-11-1/2″ | 0.938″ | 1.312″ | 0.38″ | 1.375″ |
0404-20-16 | Steel | 1-1/4″ | 1.258 | 1-11-1/2″ | 0.938″ | 1.376″ | 0.44″ | 1.688″ |
0404-20-20 | Steel | 1-1/4″ | 1.258 | 1-1/4-11-1/2″ | 1.078″ | 1.406″ | 0.44″ | 1.688″ |
0404-24-16 | Steel | 1-1/2″ | 1.508 | 1-11-1/2″ | 0.938″ | 1.375″ | 0.50″ | 1.750″ |
0404-24-24 | Steel | 1-1/2″ | 1.508 | 1-1/2-11-1/2″ | 1.312″ | 1.500″ | 0.50″ | 2.000″ |
0404-32-32 | Steel | 2″ | 2.008 | 2-11-1/2″ | 1.938″ | 1.781″ | 0.75″ | 2.625″ |
0404-12-12-SS | Stainless Steel | 3/4″ | 0.757 | 3/4-14″ | 0.609″ | 1.100″ | 0.340″ | 1.125″ |
0404-24-24-SS | Stainless Steel | 1-1/2″ | 1.508 | 1-1/2-11-1/2″ | 1.312″ | 1.500″ | 0.50″ | 2.000″ |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
0404-08-08 by Brennan Inc. | -08 Bore x -08 Male Pipe | Straight | Steel
Part Number Material Tube OD A1 Bore A2 NPTF D Drill L Length T Width C Hex 0404-04-02 Steel 1/4" 0.256 1/8-27" 0.172" 0.562" 0.180" 0.500" 0404-04-04 Steel 1/4" 0.256 1/4-18" 0.172" 0.812" 0.250" 0.625" 0404-06-04 Steel 3/8" 0.381 1/4-18" 0.281" 0.812" 0.
$38.75
-
$31.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | Material | Tube OD | A1 Bore | A2 NPTF | D Drill | L Length | T Width | C Hex |
---|---|---|---|---|---|---|---|---|
0404-04-02 | Steel | 1/4″ | 0.256 | 1/8-27″ | 0.172″ | 0.562″ | 0.180″ | 0.500″ |
0404-04-04 | Steel | 1/4″ | 0.256 | 1/4-18″ | 0.172″ | 0.812″ | 0.250″ | 0.625″ |
0404-06-04 | Steel | 3/8″ | 0.381 | 1/4-18″ | 0.281″ | 0.812″ | 0.250″ | 0.625″ |
0404-06-06 | Steel | 3/8″ | 0.379 | 3/8-18″ | 0.281″ | 0.850″ | 0.250″ | 0.750″ |
0404-08-06 | Steel | 1/2″ | 0.506 | 3/8-18″ | 0.406″ | 0.850″ | 0.280″ | 0.812″ |
0404-08-08 | Steel | 1/2″ | 0.506 | 1/2-14″ | 0.406″ | 1.100″ | 0.280″ | 0.875″ |
0404-10-06 | Steel | 5/8″ | 0.631 | 3/8-18″ | 0.406″ | 0.843″ | 0.28″ | 0.812″ |
0404-10-08 | Steel | 5/8″ | 0.631 | 1/2-14″ | 0.531″ | 1.078″ | 0.33″ | 0.937″ |
0404-12-08 | Steel | 3/4″ | 0.757 | 1/2-14″ | 0.531″ | 1.100″ | 0.350″ | 0.937″ |
0404-12-12 | Steel | 3/4″ | 0.757 | 3/4-14″ | 0.609″ | 1.100″ | 0.340″ | 1.125″ |
0404-16-12 | Steel | 1″ | 1.007 | 3/4-14″ | 0.719″ | 1.260″ | 0.500″ | 1.250″ |
0404-16-16 | Steel | 1″ | 1.007 | 1-11-1/2″ | 0.938″ | 1.312″ | 0.38″ | 1.375″ |
0404-20-16 | Steel | 1-1/4″ | 1.258 | 1-11-1/2″ | 0.938″ | 1.376″ | 0.44″ | 1.688″ |
0404-20-20 | Steel | 1-1/4″ | 1.258 | 1-1/4-11-1/2″ | 1.078″ | 1.406″ | 0.44″ | 1.688″ |
0404-24-16 | Steel | 1-1/2″ | 1.508 | 1-11-1/2″ | 0.938″ | 1.375″ | 0.50″ | 1.750″ |
0404-24-24 | Steel | 1-1/2″ | 1.508 | 1-1/2-11-1/2″ | 1.312″ | 1.500″ | 0.50″ | 2.000″ |
0404-32-32 | Steel | 2″ | 2.008 | 2-11-1/2″ | 1.938″ | 1.781″ | 0.75″ | 2.625″ |
0404-12-12-SS | Stainless Steel | 3/4″ | 0.757 | 3/4-14″ | 0.609″ | 1.100″ | 0.340″ | 1.125″ |
0404-24-24-SS | Stainless Steel | 1-1/2″ | 1.508 | 1-1/2-11-1/2″ | 1.312″ | 1.500″ | 0.50″ | 2.000″ |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.